Maombi | Daraja | Mtihani wa Manjano | Tete dutu maudhui (%) | Hydroxyl maudhui (%) | Kikundi cha Acetal Maudhui (%) | Ukungu | Upitishaji wa Mwanga | Melt Index @120℃ (g/dakika 10) | Asidi ya Bure Maudhui (%) | Mnato (suluhisho la PVB 10.0%) mPa.s | Wingi Wingi (g/100mL) |
PVB Interlayer | DVB201 | Hakuna umanjano unaoonekana | ≦ 1.5 | 17.0-20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000~1400 | ≥ 14.0 |
DVB202 | Hakuna umanjano unaoonekana | ≦ 1.5 | 17.0-20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900~1300 | ≥ 14.0 | |
Kauri ya elektroniki, mipako, wino | Daraja | Tete dutu maudhui (%) | Butyl aldehyde maudhui (wt%) | Hydroxyl maudhui (wt%) | Asidi ya Bure Maudhui (%) | Mnato 23℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10 ~ 30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30 ~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 10 ~ 60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50 ~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40 ~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 60 ~ 120* |
*katika 5%suluhisho la ethanol, wengine wako katika 10%suluhisho la ethanol